| --No item selected-- |
|
|
|
Regular
|
|
|
| --No item selected-- |
|
|
|
Week 9 11/15/2026
|
|
|
|
| Alley | 3.5 | 82 | 5 | 9 | 4 | 69 | 7 | 8.44 |
| ONIE'S 3 | 3.0 | 84 | 4 | 9 | 5 | 69 | 0 | 7.67 |
| ONIE'S 4 | 3.0 | 75 | 5 | 9 | 4 | 74 | 10 | 8.33 |
| ONIE'S 1 | 3.0 | 71 | 5 | 9 | 4 | 67 | 7 | 7.89 |
| 4 CORNERS 2 | 1.0 | 74 | 4 | 9 | 5 | 75 | -10 | 7.22 |
| 4 CORNERS 1 | 1.0 | 69 | 5 | 9 | 4 | 84 | 0 | 7.67 |
| ONIE'S 2 | 1.0 | 67 | 4 | 9 | 5 | 71 | -7 | 7.11 |
| PIZZA PLACE | 0.5 | 69 | 4 | 9 | 5 | 82 | -7 | 7.67 |
No Result |
|
Week 1 09/20/2026
|
|
Week 2 09/27/2026
|
|
Week 3 10/04/2026
|
|
Week 4 10/11/2026
|
|
Week 5 10/18/2026
|
|
Week 6 10/25/2026
|
|
Week 7 11/01/2026
|
|
Week 8 11/08/2026
|
|
Week 9 11/15/2026
|