| --No item selected-- |
|
|
|
Tuesday Traveling
|
|
|
| --No item selected-- |
|
|
|
Week 4 11/15/2026
|
|
|
|
| Lake Geneva Billiards 2 | 11 | 4 | 15 | 0 | 0 | 0 | 73.33 |
| The Breakaway 1 | 10 | 5 | 15 | 0 | 0 | 0 | 66.67 |
| The Breakaway 2 | 9 | 6 | 15 | 0 | 0 | 0 | 60.00 |
| Como Inn 2 | 6 | 9 | 15 | 0 | 0 | 0 | 40.00 |
| Como Inn 1 | 5 | 10 | 15 | 0 | 0 | 0 | 33.33 |
| Zenda Tap | 4 | 11 | 15 | 0 | 0 | 0 | 26.67 |
No Result |
|
Week 1 10/25/2026
|
|
Week 2 11/01/2026
|
|
Week 3 11/08/2026
|
|
Week 4 11/15/2026
|