| --No item selected-- |
|
|
|
FALL/WINTER 2026-2027
|
|
|
| --No item selected-- |
|
|
|
Week 7 11/15/2026
|
|
|
|
| Female Mafia | 20 | 5 | 25 |
| Lady Stars | 20 | 5 | 25 |
| 8-Ball Heat | 17 | 8 | 25 |
| Lethal Ladies | 17 | 8 | 25 |
| Queens of the South | 17 | 8 | 25 |
| Rogues Breakout Crew | 13 | 12 | 25 |
| Pocket Queens | 12 | 13 | 25 |
| Lady Snakes | 8 | 17 | 25 |
| Moonlight Hustlers | 8 | 17 | 25 |
| 8-Ball Sharkettes | 8 | 17 | 25 |
| A-RACK-NO-PHOBIA | 5 | 20 | 25 |
| FAFO | 5 | 20 | 25 |
No Result |
|
Week 1 09/27/2026
|
|
Week 2 10/04/2026
|
|
Week 3 10/11/2026
|
|
Week 4 10/18/2026
|
|
Week 5 11/01/2026
|
|
Week 6 11/08/2026
|
|
Week 7 11/15/2026
|