| --No item selected-- |
|
|
|
R.V.S.L. Wednesday Pool
|
|
|
| --No item selected-- |
|
|
|
Week 4 11/15/2026
|
|
|
|
| KIP & DEB'S 1 | 12 | 4 | 16 | 75.00 | 0 | 0 | 0 |
| KIP & DEB'S 2 | 9 | 7 | 16 | 56.25 | 0 | 0 | 0 |
| BEER BANK | 8 | 8 | 16 | 50.00 | 0 | 0 | 0 |
| FARMER'S INN | 8 | 8 | 16 | 50.00 | 0 | 0 | 1 |
| PAT'S BREW & CUE | 7 | 9 | 16 | 43.75 | 0 | 0 | 0 |
| VEGAS CLUB | 4 | 12 | 16 | 25.00 | 0 | 0 | 0 |
No Result |
|
Week 1 10/25/2026
|
|
Week 2 11/01/2026
|
|
Week 3 11/08/2026
|
|
Week 4 11/15/2026
|